• 2002 Boston Road
  • Wilbraham, MA 01095
  •  
  • 730 Worcester Street
  • Springfield, MA 01151
  •  
  • Connecting all Offices
  • 413-693-0273
  • 800-455-6328
  •  

Rates

Rates Effective 07/01/2008 and are subject to change.

Savings/Checking

Money Market - Tiered rates- $2,000 minimum

APR* APY**
$2,000 - $19,999.99 1.50% 1.51%
$20,000.00 - $49,999.99 2.00% 2.02%
$50,000.00 - $99,999.99 2.25% 2.27%
$100,000.00 and over 2.31% 2.33%

Minimum Balance APR* APY**
Regular Shares $25.00 0.50% 0.51%
Share Draft (Checking) $0.00 0.35% 0.35%
Real Estate Shares $0.00 0.50% 0.51%
Club Accounts $0.00 0.50% 0.51%

Term Share Certificates (CDs) - $500.00 minimum

APR* APY**
6 Months 2.57% 2.60%
12 Months 2.67% 2.70%
15 Months 2.67% 2.70%
18 Months 2.76% 2.80%
24 Months 3.01% 3.05%
30 Months 3.01% 3.05%
36 Months 3.15% 3.20%
42 Months 3.15% 3.20%
48 Months 3.25% 3.30%
54 Months 3.25% 3.30%
60 Months 3.30% 3.35%


A penalty may be imposed for withdrawals before maturity

*APR, Annual percentage rate

**APY, Annual Percentage Yield   

 


Federally insured by NCUA

 

Privacy Policy | Legal Disclaimer
About Us | Rates | Calculators | Loans | Savings & Checking | Online Anytime
Other Services | News | FAQ | Locations & Hours | Join ValleyStone Credit Union®
Contact Us